Note: Video requires the RealPlayer plugin
Who would make a better mayor?
783 Registered Voters All Gender Age Race Party Affiliation
Margin of Sampling Error: ± 3.4% Male Female 18-34 35-54 55+ White Black Hispanic Other Republic Democrat Independ Not Sure
Frank Melton 64% 63% 65% 66% 66% 58% 88% 55% 64% 54% 82% 57% 71% 38%
Harvey Johnson 30% 32% 28% 28% 28% 35% 8% 38% 36% 21% 13% 36% 26% 31%
Not Sure 6% 5% 7% 6% 6% 6% 4% 7% 0% 26% 5% 7% 3% 30%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Registered Voters 100% 45% 55% 36% 38% 26% 27% 71% 1% 1% 21% 64% 14% 1%
 
Who will make Jackson schools better?
783 Registered Voters All Gender Age Race Party Affiliation
Margin of Sampling Error: ± 3.4% Male Female 18-34 35-54 55+ White Black Hispanic Other Republic Democrat Independ Not Sure
Frank Melton 64% 63% 66% 65% 68% 58% 87% 56% 53% 59% 82% 59% 66% 43%
Harvey Johnson 29% 31% 27% 29% 24% 35% 9% 37% 36% 3% 14% 34% 26% 26%
Not Sure 7% 6% 7% 6% 8% 7% 4% 7% 11% 38% 4% 7% 7% 30%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Registered Voters 100% 45% 55% 36% 38% 26% 27% 71% 1% 1% 21% 64% 14% 1%
 
Who has a better vision for Jackson's future?
783 Registered Voters All Gender Age Race Party Affiliation
Margin of Sampling Error: ± 3.4% Male Female 18-34 35-54 55+ White Black Hispanic Other Republic Democrat Independ Not Sure
Frank Melton 64% 62% 65% 66% 66% 57% 87% 55% 64% 55% 79% 57% 69% 58%
Harvey Johnson 30% 34% 27% 30% 27% 37% 8% 39% 36% 32% 15% 36% 25% 37%
Not Sure 6% 4% 8% 5% 7% 6% 5% 6% 0% 13% 6% 6% 6% 5%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Registered Voters 100% 45% 55% 36% 38% 26% 27% 71% 1% 1% 21% 64% 14% 1%
                           
Who will make Jackson safer?
783 Registered Voters All Gender Age Race Party Affiliation
Margin of Sampling Error: ± 3.2% Male Female 18-34 35-54 55+ White Black Hispanic Other Republic Democrat Independ Not Sure
Frank Melton 73% 73% 72% 77% 76% 62% 92% 65% 64% 79% 85% 68% 76% 53%
Harvey Johnson 23% 24% 22% 20% 20% 32% 6% 29% 36% 17% 13% 27% 18% 26%
Not Sure 4% 4% 5% 3% 5% 6% 2% 5% 0% 4% 2% 5% 6% 21%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Registered Voters 100% 45% 55% 36% 38% 26% 27% 71% 1% 1% 21% 64% 14% 1%
 
Who would bring more jobs to Jackson?
783 Registered Voters All Gender Age Race Party Affiliation
Margin of Sampling Error: ± 3.5% Male Female 18-34 35-54 55+ White Black Hispanic Other Republic Democrat Independ Not Sure
Frank Melton 62% 62% 62% 64% 63% 56% 84% 54% 53% 65% 80% 57% 58% 65%
Harvey Johnson 32% 34% 30% 31% 30% 36% 11% 40% 47% 27% 15% 37% 34% 21%
Not Sure 6% 4% 8% 5% 7% 7% 6% 6% 0% 7% 5% 6% 8% 15%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Registered Voters 100% 45% 55% 36% 38% 26% 27% 71% 1% 1% 21% 64% 14% 1%